| | | | HAEGY Jacques | ? | | | | | | | SPITZ Georges (3820) | LEYDER Anne (3821) | | | | | | | | | | | | | | | | | | | | | | | | | | | SCHNEIDER Michel | OTTENWELTER Ursule | HAEGY Jacques  | SIGMUND Marie | | | SPITZ Jean Georges (1910)  | DIETRICH Marie (1911) | | | | | | | | | | | | | SCHNEIDER Joseph  | HAEGY Marie Anne  | LAUFFENBURGER Jean (954) | SPITZ Catherine (955)  | | | | | | | SCHNEIDER Jean Michel | LAUFFENBURGER Elisabeth | | | | SCHNEIDER Anne Marie SCHNEIDER Mathias SCHNEIDER Catherine SCHNEIDER Marie Ursule SCHNEIDER Michel SCHNEIDER Jean SCHNEIDER Elisabeth SCHNEIDER Michel SCHNEIDER Joseph SCHNEIDER Oswald SCHNEIDER Louis SCHNEIDER Antoine |
|
SCHNEIDER Michel | OTTENWELTER Ursule | HAEGY Jacques  | SIGMUND Marie | | | SPITZ Jean Georges (1910)  | DIETRICH Marie (1911) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SCHNEIDER Joseph  | HAEGY Marie Anne  | LAUFFENBURGER Jean (954) | SPITZ Catherine (955)  | | | RIEHL Mathias | SIGWALD Marie | | | | | | | | | | | | | SCHNEIDER Jean Michel  | LAUFFENBURGER Elisabeth  | BLUM Martin | RIEHL Anne Marie  | | | | | | | SCHNEIDER Michel | BLUEM Anne Marie | | | | SCHNEIDER Anne Marie |
|
| | | | | | | | | | | | | | | | SCHNEIDER Mathias | BAUMGARTEN Barbe | | | | SCHNEIDER Anne Marie SCHNEIDER François Joseph SCHNEIDER Marie Catherine SCHNEIDER Laurent SCHNEIDER Sébastien |
|
SCHNEIDER Adelphe  | HURSTEL Elisabeth | EGERMANN Antoine  | HOFFMANN Edwige  | JAEG Joseph  | HIPP Anne Marie  | STEIBLI Jean Georges  | WEIBEL Marie Madeleine  | HAAG Joseph  | RIEHL Marie Elisabeth  | FAHRNER François Joseph  | MEYER Marie Anne  | SCHNEIDER François Joseph  | EGERMANN Marie Thérèse  | CROVISIER Nicolas  | ROHMER Anne Marie  | | | | | | | | | | | | | | | | | | | | | | | | | SCHNEIDER François Joseph  | EGERMANN Marie Thérèse  | JAEG Martin  | STEIBLI Anne Marie  | HAAG François Joseph  | FAHRNER Marie Anne  | SCHNEIDER François Joseph  | CROVISIER Anne Marie  | | | | | | | | | | | | | SCHNEIDER Jean Michel  | JAEG Marie Sophie  | HAAG François Joseph  | SCHNEIDER Marie Thérèse  | | | | | | | SCHNEIDER Joseph | HAAG Marie Anne | | | | SCHNEIDER Anne Marie SCHNEIDER Nn SCHNEIDER Joseph SCHNEIDER Louis SCHNEIDER Thérèse SCHNEIDER Joséphine SCHNEIDER Victorine |
|
SCHNEIDER Jacques  | DIETEMANN Catherine  | WIOLAND Benoît (512)  | FREYBURGER Odile (513)  | | | ECKENSCHWILLER Romain | KNECHT Elisabeth | | | RUSSWEIL Wolfgang | WILHELM Barbe  | SOLDNER Thiébaud  | WITTENBERGER Salomé | DIETEMANN Léonard  | FREYBURGER Véronique  | | | | | | | | | | | | | | | | | | | | | | | | | SCHNEIDER Joseph  | WIOLAND Marie  | GEIGER Thiébaud | ECKENSCHWILLER Nf  | LIEBENGUTH Jean Jacques | RUSSWEIL Madeleine (Barbe)  | SOLDNER Jean  | DIETEMANN Anne Marie  | | | | | | | | | | | | | SCHNEIDER Jacques  | GEIGER Catherine  | LIEBENGUTH Jean  | SOLDNER Marie  | | | | | | | SCHNEIDER Jean Jacques | LIEBENGUTH Anne Marie | | | | SCHNEIDER Anne Marie SCHNEIDER Jacques |
|
SCHNEIDER Jacques  | DIETEMANN Catherine  | WIOLAND Benoît (512)  | FREYBURGER Odile (513)  | BITTIGER Jean | WETZEL Anne Marie  | BURY Jean Jacques  | KUHNMANN Anne | DURLIAT Maurice (568)  | CUININ Jeanne Marie (569)  | TONDRE Nicolas (570)  | PIGENOT Catherine (571)  | JUNG Jean Thiébaud  | DURLIAT Catherine  | MANGOLD Maurice (302)  | FREYBURGER Catherine (303)  | | | | | | | | | | | | | | | | | | | | | | | | | SCHNEIDER Joseph  | WIOLAND Marie  | BITTIGER Jean Thiébaud  | BURY Barbe  | DURLIAT Gaspard (284)  | DAUTE Madeleine (285)  | JUNG Jean  | MANGOLD Madeleine  | | | | | | | | | | | | | SCHNEIDER Léonard  | BITTIGER Catherine  | DURLIAT Jean  | JUNG Anne  | | | | | | | SCHNEIDER Joseph | DURLIAT Anne Marie | | | | SCHNEIDER Anne Marie SCHNEIDER Marie SCHNEIDER Anne SCHNEIDER Marie Agathe SCHNEIDER Marie Agathe SCHNEIDER Anne Marie SCHNEIDER Jacques SCHNEIDER Jean SCHNEIDER Joseph SCHNEIDER Joseph SCHNEIDER Jean SCHNEIDER Jean |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.