| | | | | | | | | | | | | | | | HENCK Michel | DETTWEILER Julianne | SIEGWALT Balthazar | MEY Marguerite | | | | | | | | | | | | | | | | | HENCK Jean Michel  | SIEGWALT Marie Marguerite  | HABER Jean | WERNERT Marguerite | | | | | | | HENCK Jean Michel | HABER Anne | | | | HENCK Jean Michel HENCK Nf HENCK Philippe Jacques HENCK Anne Marguerite HENCK Mathias HENCK Jean Jacques HENCK Nm HENCK Marie Elisabeth |
|
HENCK Jean Michel  | SIEGWALT Marie Marguerite  | HABER Jean | WERNERT Marguerite | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HENCK Jean Michel  | HABER Anne  | SITTLER Martzolf | SCHAELTERLE Marie Ursule | ARNOLD Jean Michel | UHLAND Marie Ursule | SITTLER Martzolf | SCHAELTERLE Marie Ursule | | | | | | | | | | | | | HENCK Jean Jacques  | SITTLER Marie Ursule  | ARNOLD Thiébaud  | SITTLER Anne Marie  | | | | | | | HENCK Jean Jacques | ARNOLD Marie Madeleine | | | | HENCK Madeleine HENCK Philippe Jacques |
|
| | | | | | | | GEORGER Mathias  | WALTER Elisabeth  | HUFFSCHMITT Jean Jacques | ECKENBIEHL Marguerite  | FINCK Paul  | WURTZ Barbe  | HURSTEL Jean | SCHRIDOLPH Marie Madeleine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GEORGER Sébastien  | HUFFSCHMITT Anne  | FINCK Paul  | HURSTEL Odile  | | | | | | | | | | | | | HENCK Jean Georges | HOEHN Anne Marie | GEORGER Jean Melchior  | FINCK Anne Marie  | | | | | | | HENCK Joseph | GEORGER Catherine | | | | HENCK Madeleine |
|
HENCK Michel | DETTWEILER Julianne | SIEGWALT Balthazar | MEY Marguerite | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HENCK Jean Michel  | SIEGWALT Marie Marguerite  | HABER Jean | WERNERT Marguerite | | | | | | | | | | | | | | | | | HENCK Jean Michel  | HABER Anne  | JEHL Michel | FRANTZ Barbe | | | | | | | HENCK Jean Jacques | JEHL Marie Ursule | | | | HENCK Marie Elisabeth HENCK Marie Ursule HENCK Marie Ursule HENCK Philippe Jacques HENCK Marie Elisabeth |
|
| | | | | | | | | | | | WILLMANN Jean  | REICH Marie  | RIEHL Michel  | FUCHS Eve  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HUSER Jean Wolfgang | OBACH Eve | WILLMANN Jean  | RIEHL Anne Marie  | | | | | | | | | | | | | HENCK Jean Georges | HOEHN Anne Marie | HUSER Joseph  | WILLMANN Marie Ursule  | | | | | | | HENCK Jean Georges | HUSER Marie Madeleine | | | | HENCK Marie Madeleine HENCK Protais HENCK Sébastien HENCK Marie Ursule |
|
| | | | | | | | | | | | | | | | HENCK Jacques | HENCK Ursule | BARTH Barthélémy | NN Catherine | | | | | | | HENCK Urbain | BARTH Marie | | | | HENCK Michel HENCK Ursule HENCK Nicolas |
|
| | DOTTER Ulrich | ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HENCK Jacques | DOTTER Eve  | | | | | | | | | | | | | | | | | | | HENCK Jacques  | REDLER Catherine | | | | | | | | | HENCK Martin | ZIENGLER Catherine | | | | HENCK Michel |
|
| | DOTTER Ulrich | ? | | | | | | | MEY Jean | ARMBRUSTER Anne | MEY Jean | ARMBRUSTER Anne | | | | | | | | | | | | | | | | | | | | | | | | | | | HENCK Jacques | DOTTER Eve  | | | WEISS Thiébaud | MEY Ursule  | MEY Pierre  | HOLTZ Odile | | | | | | | | | | | | | HENCK Jacques  | REDLER Catherine | WEISS Michel  | MEY Ursule  | | | | | | | HENCK Michel | WEISS Anne Marie | | | | HENCK Philippe |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.