GAUTSCH Jean Michel  | KLEINDIENST Anne Marie  | OTZENBERGER Tobias  | SIGWALD Catherine  | | | | | WENTZIGER Udalric  | GILG Barbe  | HABERER Antoine  | GOSWILLER Anne Marie  | BURCKEL Joseph  | SIMON Marguerite | BEYHURST Mathias  | HURSTEL Marie Anne  | | | | | | | | | | | | | | | | | | | | | | | | | GAUTSCH François Michel  | OTZENBERGER Anne Marie Catherine  | ? | HAAG Catherine | WENTZIGER François Simon  | HABERER Françoise  | BURCKEL Simon  | BEYHURST Marie Anne  | | | | | | | | | | | | | GAUTSCH François Joseph  | HAAG Marie Cécile  | WENTZIGER Simon  | BURCKEL Marie Anne  | | | | | | | GAUTSCH Dominique | WENTZINGER Madeleine | | | | GAUTSCH Alphonse GAUTSCH Emile GAUTSCH Auguste GAUTSCH Thérèse GAUTSCH Mathias GAUTSCH Emile GAUTSCH Madeleine |
|
GAUTSCH Christian  | WALTER Catherine  | BISCHOFF Jean  | ORTH Eve | | | | | OTZENBERGER Tobias  | GALL Marie  | LOOS Gall (1900)  | GILGER Eve (1901)  | SIEGWALT Mathias  | KAYSER Catherine  | EGGERMANN Joseph  | DUTTER Marguerite  | | | | | | | | | | | | | | | | | | | | | | | | | GAUTSCH Benoît  | BISCHOFF Catherine  | KLEINDIENST Jean | MERCK Catherine | OTZENBERGER Mathias  | LOOS Anne Marie  | SIEGWALT Jean Michel  | EGERMANN Anne Marie  | | | | | | | | | | | | | GAUTSCH Jean Michel  | KLEINDIENST Anne Marie  | OTZENBERGER Tobias  | SIGWALD Catherine  | | | | | | | GAUTSCH François Michel | OTZENBERGER Anne Marie Catherine | | | | GAUTSCH André GAUTSCH Joseph GAUTSCH François Joseph GAUTSCH François Michel GAUTSCH Catherine GAUTSCH Hélène GAUTSCH Marie Claire GAUTSCH Marie Catherine |
|
| | | | | | | | | | | | HERTZOG Thomas (3108) | ? | HELMEL Georges (3102)  | SCHMIDT Marie (3103) | | | | | | | | | | | | | | | | | | | | | | | | | GAUTSCH Jean Jacques | SCHMELTZ Marie | WALTER Mathias | KIRSTETTER Marie | MULLER Laurent (1552) | STEFFAN Elisabeth (1553) | HERTZOG Nicolas (1554)  | HELMEL Catherine (1555)  | | | | | | | | | | | | | GAUTSCH Christian  | WALTER Catherine  | MULLER Laurent (776)  | HERTZOG Catherine (777)  | | | | | | | GAUTSCH Jean Georges | MULLER Anne Catherine | | | | GAUTSCH Anne Barbe GAUTSCH Jean GAUTSCH Antoine GAUTSCH Marie Elisabeth |
|
| | | | | | | | | | | | | | | | GAUTSCH Jean Jacques | SCHMELTZ Marie | WALTER Mathias | KIRSTETTER Marie | | | | | | | GAUTSCH Christian | WALTER Catherine | | | | GAUTSCH Anne Marie GAUTSCH Jean Michel GAUTSCH Caspar GAUTSCH Madeleine GAUTSCH Benoît GAUTSCH Catherine GAUTSCH François Joseph GAUTSCH Jean Georges |
|
GAUTSCH Jean Jacques | SCHMELTZ Marie | WALTER Mathias | KIRSTETTER Marie | BISCHOFF Nm | ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GAUTSCH Christian  | WALTER Catherine  | BISCHOFF Jean  | ORTH Eve | | | | | | | | | | | | | | | | | GAUTSCH Benoît  | BISCHOFF Catherine  | KLEINDIENST Jean | MERCK Catherine | | | | | | | GAUTSCH Jean Michel | KLEINDIENST Anne Marie | | | | GAUTSCH Anne Marie GAUTSCH François Michel GAUTSCH Jean Baptiste GAUTSCH Marie Thérèse GAUTSCH Catherine |
|
GAUTSCH Benoît  | BISCHOFF Catherine  | KLEINDIENST Jean | MERCK Catherine | OTZENBERGER Mathias  | LOOS Anne Marie  | SIEGWALT Jean Michel  | EGERMANN Anne Marie  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GAUTSCH Jean Michel  | KLEINDIENST Anne Marie  | OTZENBERGER Tobias  | SIGWALD Catherine  | | | | | | | | | | | | | | | | | GAUTSCH François Michel  | OTZENBERGER Anne Marie Catherine  | ? | HAAG Catherine | | | | | | | GAUTSCH François Joseph | HAAG Marie Cécile | | | | GAUTSCH Cécile GAUTSCH Joseph GAUTSCH Dominique GAUTSCH Marie Cécile GAUTSCH Marie Anne |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.