| | | | | | | | | | MISS Michel  | ROOS Anne Catherine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BISCHOFF Hermann | MISS Anne Catherine  | STEINER Jean Georges | ASPER Elisabeth | | | | | | | | | | | | | LAENGEL Jacques | ? | BISCHOFF André  | STEINER Anne Marie  | | | | | | | LAENGEL Benoît | BISCHOFF Marie Anastasie | | | | LAENGEL Benoît |
|
| | | | | | | | | | | | ECK Nm | ? | HAUMESSER Nicolas (2648)  | MULLER Barbe (2649) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ECK Georges  | HAUMESSER Marie (1401)  | | | | | | | | | | | | | LAENGER Martin | SCHMITT Barbe | SIGWALD Joseph | ECK Barbe  | | | | | | | LAENGER Georges | SIGWALD Barbe | | | | LAENGER Alexandre LAENGER Barbe LAENGER Georges LAENGER Marie Madeleine LAENGER Antoine LAENGER Sébastien LAENGER Marie Anne LAENGER Elisabeth |
|
| | | | | | | | KOENIG Jean Georges  | RIETI Barbe  | SCHWINDENHAMMER Joseph  | CHARNOIS Marie Barbe  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LAINÉ Nicolas | LANGLOIS Anne | PETITDEMANGE François | HERQUÉ Marie Barbe | KOENIG François Antoine  | GESCHWINDENHAMMER Marie Barbe  | KNOEPFFLI Martin | WILLENDER Marie Anne | | | | | | | | | | | | | LAINÉ Pierre  | PETITDEMANGE Marie  | KOENIG Martin  | KNOEPFFLI Marie  | | | | | | | LAINÉ Maurice | KOENIG Marie Anne | | | | LAINÉ Caroline LAINÉ François Xavier LAINÉ Victoire LAINÉ Martin LAINÉ Joseph LAINÉ Marie Thérèse LAINÉ Marie Anne LAINÉ Ferdinand LAINÉ Françoise LAINÉ Sophie LAINÉ Joséphine |
|
| | | | | | | | | | | | | | | | LAINÉ Nicolas | LANGLOIS Anne | PETITDEMANGE François | HERQUÉ Marie Barbe | | | | | | | LAINÉ Pierre | PETITDEMANGE Marie | | | | LAINÉ François LAINÉ Marie Rosalie LAINÉ Maurice |
|
| | | | | | | | | | | | | | | | LAKATOS Joseph | BARTLAI Claire | | | | LAKATOS Anne LAKATOS Joseph LAKATOS Antoine LAKATOS Catherine LAKATOS Nicolas LAKATOS Imrich LAKATOS Stefan |
|
| | | | | | | | | | | | | | | | LAKATOS Joseph | BARTLAI Claire | | | | | | | | | | | | | | | | | | | LAKATOS Antoine  | ? | | | | | | | | | LAKATOS Jacki Léon | NN Marie-Thérèse | | | | LAKATOS Didier LAKATOS Olivier LAKATOS Sylvie LAKATOS Nathalie |
|
| | | | | | | | VOEGELIN Jean  | WISS Catherine  | NIEDERER Pierre  | FUCHS Barbe  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VOEGELE Ignace  | NIDERER Marie Barbe  | BLUEM Michel | ALLONAS Béatrice | | | | | | | | | | | | | LALLEMAND Sylvestre | LAMBERT Marie Anne | VOEGELE Ignace  | BLUEM Geneviève  | | | | | | | LALLEMAND Simon Thomas | VOEGELE Marie Geneviève | | | | LALLEMAND Charles LALLEMAND Urbain |
|
| | | | | | | | BONAT Henri | BOURQUARDE Suzanne  | LABOUCHE Simon  | ? | CREVOISIER Jean Jacques | LINDEMER Jeanne | FOURNIER Nicolas | ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BONAT Ulrich  | LABOUCHE Antoinette  | CREVOISIER Jean  | FOURNIER Jeanne  | | | | | | | | | | | | | LALLEMAND François | CHARBONNIER Marie | BONAT Jean  | CORDONNIER Jeanne Marie  | | | | | | | LALLEMAND Georges | BONAT Jeanne Marie | | | | LALLEMAND Georges |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.