| | | | | | | | HABERER Martin  | STRAU Anne Marie  | MASS Jean Léonard | HEINRICH Eve | ROHMER Jean  | HUNCKLER Anne Barbe  | RISSER Othon  | HURSTEL Catherine  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HABERER Mathias  | MASS Anne Marie  | ROHMER Pierre  | RISSER Marie Madeleine  | | | | | | | | | | | | | LURCKER Nicolas | SCHNEIDER Agathe | HABERER François Joseph  | ROHMER Marie Madeleine  | | | | | | | CHARRON Michel | HABERER Madeleine | | | | LURCKER Cécile LURCKER Marie Elisabeth LURCKER Marie Madeleine LURCKER Georges LURCKER Michel LURCKER Marie Anne LURCKER Thiébaud |
|
| | | | HABERER Mathias  | MASS Anne Marie  | ROHMER Pierre  | RISSER Marie Madeleine  | MEYER André (856)  | GSELL Anne Barbe (857)  | MERCKEL Jean Georges  | HEITZ Marie  | ? | ORTH Madeleine  | HUSS Jean Martin  | UTZ Marie Madeleine  | | | | | | | | | | | | | | | | | | | | | | | | | LURCKER Nicolas | SCHNEIDER Agathe | HABERER François Joseph  | ROHMER Marie Madeleine  | MEYER Benoît  | MERCKEL Anne Marie  | ORTH Jean Paul  | HUSS Marie Barbe  | | | | | | | | | | | | | CHARRON Michel  | HABERER Madeleine  | MEYER Benoît  | ORTH Marie Madeleine  | | | | | | | LURCKER Georges | MEYER Marie Thérèse | | | | LURCKER François Louis LURCKER Joseph LURCKER Nf LURCKER Louise LURCKER Marie Barbe |
|
| | | | | | | | | | | | | | | | LUSTIG Emile | RIEHL Anne Marie | | | | LUSTIG Marie Louise |
|
| | | | | | | | | | | | | | | | | | KOHLER Jean Jacques | NN Marie | | | | | | | LUTHARD Jacques | KOHLER Ursule | | | | LUTHARD Jacques LUTHARD Jean Michel LUTHARD Jean Michel LUTHARD Marie Eve LUTHARD Jean |
|
LUTRINGER Jean Jacques | KÜNTZLER Catherine | MENY Jean  | RUDLER Christine  | STUDER Pierre | ? | MUNSCH Apollinaire  | HALLER Agathe | WALTER Jean  | LUTRINGER Anne Marie  | KIRCHMEYER Jean Jacques  | MUNSCH Suzanne  | LUTTRINGER Joseph  | MURA Cunégonde  | ERHARD Jean Georges  | TSCHAEN Anne Marie  | | | | | | | | | | | | | | | | | | | | | | | | | LUTRINGER Jean Jacques  | MENNY Catherine  | STUDER Jean Jacques  | MUNSCH Agathe  | WALTER Jean Thiébaud  | KIRCHMEYER Anne Marie  | LUTTRINGER Joseph  | ERHARD Marie Elisabeth  | | | | | | | | | | | | | LUTRINGER Jean Thiébaud  | STUDER Anne Marie  | WALTER Jean Thiébaud  | LUTTRINGER Anne  | | | | | | | LUTRINGER Jean Thiébaud | WALTER Catherine | | | | LUTRINGER Antoine |
|
LUTRINGER Jean Jacques  | MENNY Catherine  | STUDER Jean Jacques  | MUNSCH Agathe  | WALTER Jean Thiébaud  | KIRCHMEYER Anne Marie  | LUTTRINGER Joseph  | ERHARD Marie Elisabeth  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LUTRINGER Jean Thiébaud  | STUDER Anne Marie  | WALTER Jean Thiébaud  | LUTTRINGER Anne  | BERNA Jean | MUNSCH Catherine | MUNSCH Joseph | WALTER Anne Marie | | | | | | | | | | | | | LUTRINGER Jean Thiébaud  | WALTER Catherine  | BERNA Jean  | MUNSCH Marie Agathe  | | | | | | | LUTRINGER Antoine | BERNA Christine | | | | LUTRINGER Catherine |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.