| | | | | | | | KAAG Jean | KAAG Marie | ANGST Michel  | SUHNER Catherine  | KUHN Martin | ECKENBIEHL Eve | KIEFFER Jean (3582) | BARTHELME Catherine (3583) | | | | | | | | | | | | | | | | | | | | | | | | | BRETTLER Jean | ANDRES Anne | MATHIS Michel | KUHN Marie | KAAG Jean  | ANGST Marie  | KUHN Jean  | KIEFFER Eve (1791)  | | | | | | | | | | | | | BRETTLER Michel  | MATHIS Marie  | KAAG Michel  | KUHN Odile  | | | | | | | BRETTLER François Antoine | KAAG Marie Anne | | | | BRETTLER Anne Marie BRETTLER Marie Eve BRETTLER François Antoine BRETTLER Jean Michel BRETTLER Pierre BRETTLER Madeleine BRETTLER Marie Catherine BRETTLER Marie Anne BRETTLER Marie Barbe BRETTLER Nicolas BRETTLER Gertrude BRETTLER Marie Barbe |
|
| | | | | | | | | | | | | | | | BRETTLER Jean | ANDRES Anne | MATHIS Michel | KUHN Marie | | | | | | | BRETTLER Michel | MATHIS Marie | | | | BRETTLER Anne Marie BRETTLER Michel BRETTLER Catherine BRETTLER Thomas BRETTLER Barbe BRETTLER François Antoine |
|
BRETTLER Michel  | MATHIS Marie  | RISCH Joseph | WILLMANN Gertrude | LERBS Jean Baptiste | BAPST Marie  | HELFFER Jean Michel  | SCHENCK Barbe  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BRETTLER Michel  | RISCH Catherine  | LERBS Jean Jacques  | HELFER Barbe  | | | | | | | | | | | | | | | | | BRETTLER François Antoine  | LERBS Elisabeth  | MATHIS Xavier | SCHAEFFER Sophie | | | | | | | BRETTLER François Xavier | MATHIS Walburg Thérèse | | | | BRETTLER Augustin BRETTLER Marie Sophie BRETTLER Marie Elisabeth BRETTLER Marie Catherine BRETTLER François Antoine Victor |
|
| | | | | | | | | | | | | | | | BRETTLER Jean | ANDRES Anne | MATHIS Michel | KUHN Marie | | | | | | | | | | | | | | | | | BRETTLER Michel  | MATHIS Marie  | RISCH Joseph | WILLMANN Gertrude | | | | | | | BRETTLER Michel | RISCH Catherine | | | | BRETTLER Catherine BRETTLER Jean Michel BRETTLER François Antoine BRETTLER Marie Anne BRETTLER Jean BRETTLER Joseph BRETTLER Louis BRETTLER Marie Elisabeth BRETTLER Sophie |
|
| | | | | | | | | | | | SCHWARTZ Melchior | BADNER Ursule | MENWEG Joseph Henri | ? | | | | | | | | | | | | | | | | | | | | | | | | | BRETTLER Jean | ANDRES Anne | MATHIS Michel | KUHN Marie | | | SCHWARTZ Jacques  | MENWEG Marie Madeleine  | | | | | | | | | | | | | BRETTLER Michel  | MATHIS Marie  | METZGER François | SCHWARTZ Marie Madeleine  | | | | | | | BRETTLER Thomas | METZGER Elisabeth | | | | BRETTLER Marie Anne |
|
| | | | BISCHOFF Jean  | ORTH Eve | EGGI Jacques | SIBOLD Anne  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BISCHOFF Mathias  | EGI Madeleine  | BECK Valentin | SCHAUD Eve | KLEINDIENST Jean Georges | GILG Anne Marie | | | | | | | | | | | | | BREYL Léopold | BISCHOFF Madeleine  | BECK Jean Georges  | KLEINDIENST Marguerite  | | | | | | | BREYL Jean Jacques | BECK Anne Catherine | | | | BREYL Catherine BREYL Marie Ursule |
|
| | | | | | | | BODEMER Mathias | OBACH Barbe | BEREL Michel | SCHER Anne | SCHOELKOPFF Jean  | ROHR Anne Marie  | MANG Jean  | LEYMER Anne  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BODEMER Jean Jacques  | BEREL Catherine  | SCHOELKOPFF Jacques  | MANG Marie Madeleine  | | | | | | | | | | | | | BREYL Barthélémy | HUGEL Marie Odile | BODEMER Georges  | SCHOELKOPFF Anne Marie  | | | | | | | BREYL Sébastien | BODEMER Catherine | | | | BREYL François Antoine BREYL François Joseph BREYL Marie Anne BREYL Marie Catherine BREYL Marie Anne BREYL Marie Thérèse |
|
Retour à la page d'accueil
Ces pages ont été créées par Oxy-gen version 1.38a, le 06/11/2024.